This suit is the heaviest 4/3 i've had and has given me horrible rash all over my shoulders and arms. Warmth is ok. Knee area is very bulky also. Had an o'neill 4/3 before that was great but not a fan of this suit. Pretty disappointed considering price. Definitely the worst 4/3 i've had.
O'Neill
Women's HyperFire X 4/3mm Steamer Chest Zip Wetsuit - Black
WSM4C3WA-002
- TB4 Air Firewall
- TB4X & TB4
- External Seam Fluid Weld & Internal Critically Taped
- Minimal Seam Design
- Double Seal Collar
- Recycled Jersey
- 4/3mm
- External Key Pocket with loop
FREE EXPRESS SHIPPING
On orders over $100. Flat fee of $9.95 for orders under $100.
SAME DAY DISPATCH
For orders placed before 4pm NZST / NZDT business days
60 DAY RETURNS
Risk free returns within 60 days for wrong size or change of mind
- SIZE GUIDE
- HOW TO MEASURE
Women Wetsuits
| Size | Size | Height | Weight | Chest | Waist | Hips | Neck | Inseam |
| 2 | 155-160 | 41-48 | 76-81 | 62-67 | 88-93 | 29 | 66-68 | |
| 4 | XXS | 160-165 | 45-52 | 77-83 | 64-69 | 89-94 | 30 | 67-69 |
| 6S (shorter) | 159-164 | 48-54 | 80-85 | 66-71 | 92-97 | 30 | 66-69 | |
| 6 | XS | 163-168 | 50-57 | 80-85 | 66-71 | 92-97 | 30 | 67-70 |
| 8S (shorter) | 161-166 | 52-59 | 83-88 | 69-74 | 94-99 | 31 | 66-69 | |
| 8 | S | 165-170 | 54-61 | 83-88 | 69-74 | 94-99 | 31 | 68-71 |
| 10S (shorter) | 164-169 | 57-66 | 86-91 | 74-77 | 98-103 | 32 | 67-69 | |
| 10 | M | 168-173 | 59-68 | 86-91 | 74-77 | 98-103 | 32 | 69-71 |
| 12 | L | 170-175 | 64-73 | 90-95 | 77-81 | 102-107 | 34 | 69-72 |
| 14 | XL | 173-178 | 68-77 | 94-99 | 79-85 | 102-111 | 35 | 70-73 |
| 16 | XXL | 175-185 | 75-84 | 98-103 | 85-89 | 109-114 | 36 | 71-73 |
How to measure
- Weight - Jump on the scales to weigh yourself.
- Height - Your full body height, measured from the floor to the top if your head.
- Bust - Keeping the tape level, measure under your arms around the fullest part of the bust.
- Waist - Measure at the narrowest part of the natural waistline with no tension around the tape.
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Womens Wetsuit Booties
| Product size | 5w | 6w | 7w | 8w | 9w | 10w | 11w |
| US - Women's | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| EU | 35 | 36 | 37/38 | 39 | 40 | 41/42 | 43 |
| UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
How to measure
Fit Guide - Wetsuit Booties are same as US shoe sizes. Its good to have a bootie that is snug so your foot doesnt roll around, but not too snug as we'd hate for a jammed toe to ruin your session.
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Women Gloves
| Size | XS | S | M | L | XL |
| Hand Length(mm) | 165-178 | 178-191 | 191-203 | 203-216 | 216-229 |
| Citcumference(mm) | 178-191 | 191-203 | 203-216 | 216-229 | 229-241 |
| Hand Length(inches) | 6.5-7 | 7-7.5 | 7.5-8 | 8-8.5 | 8.5-9 |
| Citcumference(inches) | 7-7.5 | 7.5-8 | 8-8.5 | 8.5-9 | 9-9.5 |
How to measure
- Hand Length - Measurement from the bottom of your palm (where it meets your wrist) to the top if your finger.
- Circumference - Measurement of the circumference of yor hand from the first knuckle line, do not include the thumb.
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Women Tops
| Size | XS | S | M | L | XL | XXL |
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust (cm) | 80 | 85 | 90 | 95 | 100 | 105 |
| Waist (cm) | 60 | 65 | 70 | 75 | 80 | 85 |
| Hip (cm) | 86 | 91 | 96 | 101 | 106 | 111 |
How to measure
- Bust - Keeping the tape level, measure under your arms around the fullest part of the bust.
- Waist - Measure at the narrowest part of the natural waistline with no tension around the tape.
- Hips - Standing with legs together, measure around the widest part of the low hip.
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Women Bottoms
| Size | XS | S | M | L | XL | XXL |
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
| Pant size | 24 | 26 | 28 | 30 | 32 | 34 |
| Waist (cm) | 60 | 65 | 70 | 75 | 80 | 85 |
| Hip (cm) | 86 | 91 | 96 | 101 | 106 | 111 |
How to measure
- Waist - Standing with legs together, measure around the widest part of the low hip.
- Hips - Measure at the narrowest part of the natural waistline with no tension around the tape
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Womens Boardshorts
| Size | Size | Waist | Hips |
| XS | 0-1 | 72-76cm | 89-93cm |
| S | 3-5 | 76-80cm | 94-98cm |
| M | 7 | 80-85cm | 98-103cm |
| L | 9-11 | 85-89cm | 103cm-107cm |
| XL | 13 | 89-93cm | 107cm-111cm |
How to measure
- Waist - Standing with legs together, measure around the widest part of the low hip.
- Hips - Measure at the narrowest part of the natural waistline with no tension around the tape
How to measure
- SIZE GUIDE
- HOW TO MEASURE
Women Headwear
| One Size | |
Head circumference (cm) | 56 |
How to measure
To Measure - simply measure around the widest part of your head
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Women Snow Jackets
| Product Size | US Size | UK Size | EU Size | Bust in cm | Waist in cm |
| XS | XS | 6 | 34 | 80-84 | 60-64 |
| S | S | 8 | 36 | 85-89 | 65-69 |
| M | M | 10 | 38 | 90-94 | 70-74 |
| L | L | 12 | 40 | 95-99 | 75-79 |
| XL | XL | 14 | 42 | 100-104 | 80-84 |
How to measure
- Bust - Keeping the tape level, measure under your arms around the fullest part of the bust.
- Waist - Measure at the narrowest part of the natural waistline with no tension around the tape.
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Women Snow Pants
| Product Size | Pant Size | UK Size | EU Size | Waist in cm | Hip in cm |
| XS | 25-26 | XS | XS | 60-64 | 86-90 |
| S | 27-28 | S | S | 65-69 | 91-95 |
| M | 29-30 | M | M | 70-74 | 96-100 |
| L | 31-32 | L | L | 75-79 | 101-105 |
| XL | 33-34 | XL | XL | 80-84 | 106-110 |
How to measure
- Waist - Standing with legs together, measure around the widest part of the low hip.
- Hips - Measure at the narrowest part of the natural waistline with no tension around the tape
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Women's Life Jackets
| Size | Chest (cm) | Weight (Kg) |
| 8 | 90 | 40-50 |
| 10 | 95 | 50-60 |
| 12 | 100 | 60-70 |
| 14 | 105 | 70+ |
How to measure
- Chest - With your arms relaxed by your side, measure around the fullest part of your chest.
- Weight - Jump on the scales and measure your body weight
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Men Wetsuits
| SIZES | HEIGHT (in) | WEIGHT (lbs) | CHEST (in) | WAIST (in) |
| XXS | 5'6"-5'8" | 115-135 | 32.5-34.5 | 27-29 |
| XS | 5'7"-5'9" | 125-140 | 34.5-36.5 | 28-30 |
| S | 5'8"-5'10" | 135-155 | 36.5-38.5 | 29-31 |
| MS (Shorter) | 5'6.5"-5'8.5" | 140-160 | 38.5-40.5 | 30.5-32.5 |
| M | 5'9"-6'1" | 150-170 | 38.5-40.5 | 30.5-32.5 |
| MT (Taller) | 6'1"-6'4" | 160-180 | 38.5-40.5 | 30.5-32.5 |
| LS (Shorter) | 5'7.5"-5'9.5'" | 160-180 | 40.5-42.5 | 32.5-34.5 |
| L | 5'10"-6'2" | 170-190 | 40.5-42.5 | 32.5-34.5 |
| LT (Large Tall) | 6'2"-6'4" | 180-200 | 41.0-43.5 | 33.0-35.0 |
| XLS (Shorter) | 5'8.5"-5'10.5" | 180-200 | 42.5-44.5 | 34.5-36.5 |
| XL | 5'11"-6'1" | 190-210 | 42.5-44.5 | 34.5-36.5 |
| 2XL | 6'0"-6'2" | 210-230 | 44.5-46.5 | 36.5-38.5 |
| 3XL | 6'0"-6'3" | 230-250 | 47-49 | 38.5-43.5 |
| SIZES | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
| XXS | 167 - 172 | 52 - 60 | 83 - 88 | 68 - 73 |
| XS | 170 - 175 | 57 - 64 | 88 - 93 | 71 - 76 |
| S | 173 - 178 | 61 - 70 | 93 - 98 | 74 - 79 |
| MS (Shorter) | 169 - 174 | 64 - 73 | 98 - 103 | 77 - 83 |
| M | 175 - 186 | 68 - 79 | 98 - 103 | 77 - 83 |
| MT (Taller) | 185 - 191 | 73 - 82 | 98 - 103 | 77 - 83 |
| LS (Shorter) | 171 - 177 | 73 - 82 | 103 - 108 | 83 - 88 |
| L | 178 - 190 | 77 - 86 | 103 - 108 | 83 - 88 |
| LT (Large Tall) | 188 - 193 | 82 - 91 | 104 - 110 | 83 - 88 |
| XLS (Shorter) | 174 - 179 | 82 - 91 | 108 - 113 | 88 - 93 |
| XL | 180 - 187 | 86 - 95 | 108 - 113 | 88 - 93 |
| 2XL | 183 - 188 | 95 - 104 | 113 - 118 | 93 - 98 |
| 3XL | 183 - 191 | 104 - 113 | 119 - 124 | 98 - 110 |
How to measure
- Height - Your full body height, measured from the floor to the top if your head.
- Chest - With your arms relaxed and by your side, measure around the fullest part of your chest, which is generally across the nipples.
- Waist - Measure around your natural waistline, or the narrowest part if your torso.
- Weight - Be brave, strip off and jump on the scales to weigh yourself.
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Men Rashies
| SIZES | HEIGHT (in) | WEIGHT (lbs) | CHEST (in) | WAIST (in) |
| XS | 5'7"-5'9" | 125-140 | 34.5-36.5 | 28-30 |
| S | 5'8"-5'10" | 135-155 | 36.5-38.5 | 29-31 |
| M | 5'9"-5'11" | 150-170 | 38.5-40.5 | 30.5-32.5 |
| L | 5'10"-6'0" | 170-190 | 40.5-42.5 | 32.5-34.5 |
| XL | 5'11"-6'1" | 190-210 | 42.5-44.5 | 34.5-36.5 |
| 2XL | 6'0"-6'2" | 210-230 | 44.5-46.5 | 36.5-38.5 |
| 3XL | 6'0"-6'3" | 230-250 | 47-49 | 38.5-43.5 |
| SIZES | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
| XS | 170 - 175 | 57 - 64 | 88 - 93 | 71 - 76 |
| S | 173 - 178 | 61 - 70 | 93 - 98 | 74 - 79 |
| M | 175 - 180 | 68 - 77 | 98 - 103 | 77 - 83 |
| L | 178 - 183 | 77 - 86 | 103 - 108 | 83 - 88 |
| XL | 180 - 185 | 86 - 95 | 108 - 113 | 88 - 93 |
| 2XL | 183 - 188 | 95 - 104 | 113 - 118 | 93 - 98 |
| 3XL | 183 - 191 | 104 - 113 | 119 - 124 | 98 - 110 |
How to measure
- Height - Your full body height, measured from the floor to the top if your head.
- Chest - With your arms relaxed and by your side, measure around the fullest part of your chest, which is generally across the nipples.
- Waist - Measure around your natural waistline, or the narrowest part if your torso.
- Weight - Be brave, strip off and jump on the scales to weigh yourself.
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Men Wetsuit Booties
| Product size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| US (mens) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| US (womens) | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| EU | 36 | 37/38 | 39 | 40 | 41/42 | 43 | 44 | 45 | 46 | 47/48 |
| UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
How to measure
Fit Guide - Wetsuit Booties are same as US shoe sizes. Its good to have a bootie that is snug so your foot doesnt roll around, but not too snug as we'd hate for a jammed toe to ruin your session.
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Men Wetsuit Gloves
| Size | XS | S | M | L | XL |
| Hand Length(mm) | 165-178 | 178-191 | 191-203 | 203-216 | 216-229 |
| Circumference(mm) | 178-191 | 191-203 | 203-216 | 216-229 | 229-241 |
| Hand Length(inches) | 6.5-7 | 7-7.5 | 7.5-8 | 8-8.5 | 8.5-9 |
| Circumference(inches) | 7-7.5 | 7.5-8 | 8-8.5 | 8.5-9 | 9-9.5 |
How to measure
- Hand Length - Measurement from the bottom of your palm (where it meets your wrist) to the top if your finger.
- Circumference - Measurement of the circumference of yor hand from the first knuckle line, do not include the thumb.
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Men Tops
| Size | XS | S | M | L | XL | XXL | XXXL |
| Chest | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 116.5 |
| Waist | 71 | 76 | 81 | 86 | 91 | 96 | 101 |
| Hip | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
How to measure
- Chest - With your arms relaxed by your side, measure around the fullest part of your chest, which is generally across the nipples.
- Waist - Measure around your natural waistline, or the narrowest part of your torso.
- Hip - Measure around the fullest part of your hips or bottom.
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Men Bottoms
| Size | 28 | 30 | 32 | 34 | 36 | 38 |
| Size | XS | S | M | L | XL | XXL |
| Waist (inches) | 28 | 30 | 32 | 34 | 36 | 38 |
| Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 |
| Hip (cm) | 89 | 94 | 99 | 104 | 109 | 114 |
How to measure
- Waist - Measure around your natural waistline, or the narrowest part of your torso.
- Hip - Measure around the fullest part of your hips or bottom.
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Men Headwear
| One Size | S/M | L/XL | |
| Head circumference (cm) | 59 | 58 | 61 |
How to measure
To Measure - simply measure around the widest part of your head
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Men Footwear
| Product size | 7 | 8 | 8/9 | 9 | 10 | 11 | 12 | 13 | 14 |
| USA | 7 | 8 | 8/9 | 9 | 10 | 11 | 12 | 13 | 14 |
| UK | 6 | 7 | 7/8 | 8 | 9 | 10 | 11 | 12 | 13 |
| EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
How to measure
Fit guide - our footwear sizes are in US sizing. Please use the size table to convert if you are not familiar with US sizing.
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Men Snow Jackets and Snow Pants
| Product size | UK |
| XS | 6 |
| S | 8 |
| M | 10 |
| L | 12 |
| XL | 14 |
| XXL | 16 |
How to measure
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Men's Life Jackets
| Size | Chest (cm) | Weight (Kg) |
| S | 94 | 40-60 |
| M | 99 | 40-60 |
| L | 104 | 60-70 |
| XL | 109 | 70+ |
| XXL | 114 | 70+ |
How to measure
- Chest - With your arms relaxed by your side, measure around the fullest part of your chest.
- Weight - Put on a brave face, jump on the scales and look at your weight
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Kids Wetsuits & Rashies
| Size | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Height (cm) | 78.5-98 | 98-108 | 108-117 | 117-124 | 124-132 | 132-140 | 140-147 | 147-155 | 155-163 | 163-170 |
| Weight (kg) | 11-13.5 | 13.5-16 | 16-18.5 | 16-23 | 20-27 | 27-34 | 34-41 | 41-48 | 48-54 | 54-61 |
| Chest (cm) | 48-53 | 51-55.5 | 53-58.5 | 62-67 | 64-69 | 66-71 | 71-76 | 74-79 | 79-84 | 84-89 |
| Waist (cm) | 45-50 | 48-53 | 50-55 | 50-55 | 53-58 | 55-61 | 61-66 | 63-68 | 68-73 | 71-76 |
How to measure
- Height - Your full body height, measured from the floor to the top if your head.
- Weight - Jump on the scales and weigh yourself.
- Chest - With your arms relaxed and by your side, measure around the fullest part of your chest, which is generally across the nipples.
- Waist - Measure around your natural waistline, or the narrowest part if your torso.
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Kids Wetsuit Boots
| SIZE | XS | S | M | L | XL |
| US | 8-9 | 10-11 | 12-13 | 1-2 | 3-4 |
| UK | 7-8 | 9-10 | 11-12 | 13-1 | 2-3 |
| EU | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 |
How to measure
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Kids Boys Snow Jackets and Snow Pants
| Age | Product size | EU size | US/CA size | Chest size in cm | Waist size in cm | Hip size in cm |
| 1.5-2 | 92 | 92 | 2T | 54 | 49 | 54 |
| 2-3 | 98 | 98 | 3T | 55 | 50 | 56 |
| 3-4 | 104 | 104 | 4T | 56 | 51 | 58 |
| 5-6 | 116 | 116 | 5 | 58 | 53 | 62 |
| 7-8 | 128 | 128 | 6X | 62 | 56 | 66 |
| 9-10 | 140 | 140 | 8 | 66 | 59 | 70 |
| 11-12 | 152 | 152 | 10 | 72 | 64 | 76 |
| 13-14 | 164 | 164 | 12 | 78 | 69 | 82 |
| 16 | 176 | 176 | 16 | 84 | 74 | 88 |
How to measure
- Chest - With your arms relaxed by your side, measure around the fullest part of your chest, which is generally across the nipples.
- Waist - Measure around your natural waistline, or the narrowest part of your torso.
- Hip - Measure around the fullest part of your hips or bottom.
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Boys Clothing
| Size | Size | Waist | Chest | Weight | Height |
| S | 8 | 23-24" | 26-27" | 25-28kg | 120-140cm |
| M | 10-12 | 25-26" | 28-29" | 30-40kg | 140-152cm |
| L | 14-16 | 27-28" | 30-31" | 40-50kg | 152-162cm |
| XL | 18-20 | 29-30" | 32-33" | 50-57kg | 162-172cm |
How to measure
- Chest - With your arms relaxed by your side, measure around the fullest part of your chest, which is generally across the nipples.
- Waist - Measure around your natural waistline, or the narrowest part of your torso.
How to measure
- SIZE GUIDE
- HOW TO MEASURE
Boys Boardshorts
| Size | Waist | Similar to a kids size... |
| 22 | 22" | 6 |
| 23 | 23" | 7 |
| 24 | 24" | 8 |
| 26 | 26" | 12 |
| 28 | 28" | 14 |
| 30 | 30" | 16 |
How to measure
- Waist - Measure around your natural waistline, or the narrowest part of your torso.
How to measure
- SIZE GUIDE
- HOW TO MEASURE
Kids Girls Snow Jackets and Snow Pants
| Age | Product size | EU size | Chest size in cm | Waist size in cm | Hip size in cm |
| 1.5-2 | 92 | 92 | 52 | 51 | 54 |
| 2-3 | 98 | 98 | 54 | 52 | 56 |
| 3-4 | 104 | 104 | 56 | 53 | 58 |
| 5-6 | 116 | 116 | 60 | 55 | 62 |
| 7-8 | 128 | 128 | 64 | 57 | 66 |
| 9-10 | 140 | 140 | 70 | 60 | 73 |
| 11-12 | 152 | 152 | 76 | 63 | 80 |
| 13-14 | 164 | 164 | 82 | 67 | 87 |
| 16 | 176 | 176 | 88 | 71 | 94 |
How to measure
- Chest - With your arms relaxed by your side, measure around the fullest part of your chest, which is generally across the nipples.
- Waist - Measure around your natural waistline, or the narrowest part of your torso.
- Hip - Measure around the fullest part of your hips or bottom.
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Kid's Life Jackets
| Size | Chest (cm) | Weight (Kg) |
| 1-2 | 58 | 10-15 |
| 2-3 | 64 | 10-15 |
| 4-6 | 70 | 12-25 |
| 8 | 76 | 12-25 |
| 10 | 80 | 22-40 |
| 12 | 85 | 22-40 |
| 14 | 90 | 40-60 |
How to measure
- Chest - With your arms relaxed by your side, measure around the fullest part of your chest.
- Weight - Jump on the scales and measure your body weight
How to measure

Shipping information
- Shipping is Free on orders over $100
- Shipping is $10.95 on orders under $100
- Orders placed before 2pm business days are shipped that same day
- Delivery takes 1-2 days to major cities, or 2-4 days for the rest of New Zealand
- We happily accept returns for change of mind, wrong size etc within 60 days
- Customer is responsible for return shipping costs
- Please note New Zealand orders are shipped from Australia so orders greater than $1000 may be subject to import duties/tax. Any applicable import duty / taxes are the responsibility of the customer
Features
+ VIEW MORE CHEST ZIP CHEST ZIP
The O'Neill FUZE Chest Zip uses a free floating zipper panel and anti flush barrier with drain holes to keep you dry and feeling loose.
+ VIEW MORE TB4X + TB4 TB4X + TB4
Arms/Back/Shoulders constructed from TB4X, the lightest, most flexible, softest wetsuit material ever created. Chest/Legs constructed from TB4, O'Neills exclusive maximum stretch, hydrophobic neoprene with featherlight ENVY foam rubber core for ultimate warmth and comfort.
+ VIEW MORE TB4 AIR FIREWALL TB4 AIR FIREWALL
The next great thermal breakthrough made better with trapped pockets of air. TB4 Air Firewall uses a special lamintation process paired with a core of aerated neoprene and a graphene fiber jersey to create the toastiest conditions.
+ VIEW MORE EXTERNAL SEAM FLUID WELD EXTERNAL SEAM FLUID WELD
External seams are sealed with fluid weld, a liquid rubber that greatly reduces water penetration through the seems. Beneath the fluid seam weld the neoprene is glued and blind stitched, and then internally we apply recycled taping to all the critical seems.
+ VIEW MORE HYPERFREAK HOOD HYPERFREAK HOOD
Comes with a fixed hood for ultimate warmth and protection from the elements, so you can surf longer.
+ VIEW MORE MINIMAL SEAM DESIGN MINIMAL SEAM DESIGN
Insane flexibility, fit and durability using a unique design which utilizes larger pannels and less seams.
+ VIEW MORE KRYPTO KNEE PADZ KRYPTO KNEE PADZ
Krypto Knee Padz features O'Neill's tried and tested knee protection material for long lasting durability without impacting comfort.
+ VIEW MORE KEY POCKET KEY POCKET
Hidden Key Pocket in right leg below the knee. Keep your key safe and in a location that is hassle free.
+ VIEW MORE RECYCLED PLASTIC RECYCLED PLASTIC
Every Blueprint, Psycho Tech, Hyperfreak Fire and Hyperfreak full suit saves more than 0.5kg of harmful plastic from potentially polluting the world's living oceans.
+ VIEW MORE ECO CARBON BLACK ECO CARBON BLACK
Carbon Black is one of the key ingredients in neoprene. It can now be carbonized from scrap rubber tyres using high heat to extract.
+ VIEW MORE SOLVENT-FREE LAMINATION SOLVENT-FREE LAMINATION
We worked together with our key manufacturing partner to develope a non-solvent based lamination glue called "Aqua-Alpha" which bonds the suit's lining to the internal foam layer.
+ VIEW MORE LIMESTONE NEOPRENE LIMESTONE NEOPRENE
We have used limestone since 1996 to replace petrochemicals in our neoprene. It comes from nature and has less environmental impact.
O'Neill Blue
First Name In The Water














